The Institution is affiliated to the APJ Abdul Kalam Technological University, and all the programmes offered in the college are approved by the All India Council for Technical Education. At present the college admits students for various graduate programmes as detailed below.
Sl.No. | Description | Amount |
---|---|---|
1. | Admission Fees | 1000 |
2. | Tuition Fees (i) ME (ii) CE (iii) CSE (iv)EEE & ECE |
60,000 60,000 60,000 40,000 |
3. | Welfare Fund | 1,500 |
4. | Training and placement Fee | 2,000 |
5. | Academic Administration Fee | 1,500 |
6. | Internal Exam Fee | 1,000 |
7. | Workshop Fee | 2,500 |
8. | ID Card & Hand Book | 250 |
9. | General Conveyance | 500 |
Sl.No. | Description | Amount |
---|---|---|
1. | Caution Deposit - 1 (Refundable) | 5,000 |
2. | Caution Deposit - 2 (Non refundable/ to be adjusted against Alumini Membership & Convocation / Graduation Ceremony) |
5,000 |
Sl.No. | Description | Amount |
---|---|---|
1. | CE, ME, CSE | 40,000 |
2. | EEE, ECE | 25,000 |
Sl.No. | Description | Amount |
---|---|---|
1. | Admission Fees | 1,000 |
2. | Caution Deposit (Non refundable/ to be adjusted against Alumini Membership & convocation / graduation ceremony) |
5,000 |
3. | University Registration | 1000 |
4. | Welfare Fund | 2000 |
5. | Academic Administration Fee | 1500 |
6. | Internal Exam Fee | 1000 |
7. | Department Association Fee | 2000 |
8. | Lab Fee | 2500 |
9. | Training and placement Fee | 1500 |
10. | General Conveyance | 500 |
11. | ID Card | 150 |
Total | 18,150/- |
Category | Eligibility | Tuition Fee/year | Scholarship Amount in Rs/ year | Tuition Fee to be paid after scholarship in Rs | No. of Scholarships |
---|---|---|---|---|---|
1. | Up to first 10,000 Kerala Entrance Rank (KEAM) or Aggregate Percentage marks for PCM (a) 90% and above for HSE (b) 80% and above for CBSE/ISC/other boards (c) KEAM qualified |
ME - 60000
CE - 60000 CSE - 60000 EC& EEE - 40000 |
ME - 50200
CE - 50200 CSE-50200 EC&EEE - 32500 |
ME - 9800
CE - 9800 CSE - 9800 EC&EEE - 7500 |
3
3 3 3 |
2. |
Up to first 10,001-15,000 Kerala Entrance Rank (KEAM) |
ME - 60000
CE - 60000 CSE - 60000 EC& EEE - 40000 |
ME - 30000
CE - 27500 CSE - 30000 EC& EEE - 15000 |
ME - 30000
CE - 32500 CSE - 30000 EC&EEE - 25000 |
6
6 3 6 |
(a) Should have more than 90% attendance in the previous semester
(b) Should not be involved in any disciplinary action from the college or hostel
(c) Should have passed all the subjects of the previous semester with a SGPA of 6.5 and above
To ensure hassle free and safe transportation to staff and students, the college buses are plying to and fro from Changanacherry, Thiruvalla, Chengannur, Harippad, Mavelikkara, Karunagapally, Kayamkulam, Kattanam, Charummood, Pathanamthitta, Kozhencherry, Aranmula, Pathanapuram, Adoor, Pandalam etc.
Bus No. | Station | Time of Departure | Bus No. | Station | Time of Departure |
---|---|---|---|---|---|
1 | Edathua | 7.30AM | 9 | Pathanamthitta | 7.35AM |
2 | Harippad | 7.55AM | 10 | Allapuzha | 7.10AM |
3 | Chavara | 7.15AM | 11 | Kottarakkara | 7.30AM |
4 | Vadaserikara | 7.15AM | 12 | Kayamkulam | 7.35AM |
5 | Mallapally | 7.30AM | 15 | Harippad | 7.55AM |
6 | Oachira | 7.45AM | |||
7 | Pathanapuram | 7.25AM | |||
8 | Kozhencherry | 7.50AM |
The college provides excellent, well furnished and comfortable hostel accommodation separately for outstation boys and girls with strict overall supervision of the management. Wardens of each hostel take care of adherence of discipline, academic interest etc in the hostels.